- per page
Product Number | List Price | Brand | HP | RPM | Voltage | Frame | Amps | Efficiency % | Symbol | Series | Application | Phase | Hz |
1254BCFB31A | $28,243 | Toshiba | 125 | 1800 | 460 | 444T | 146 | 95.8 | MXTVRR | VECTOR READY | 3 | 60 | |
1254FCFB31A | $24,376 | Toshiba | 125 | 1800 | 460 | 444T | 146 | 95.8 | MXTVRR | VECTOR READY | 3 | 60 | |
1504BCFB31A | $32,054 | Toshiba | 150 | 1800 | 460 | 445T | 175 | 96.2 | MXTVRR | VECTOR READY | 3 | 60 | |
1504FCFB31A | $28,187 | Toshiba | 150 | 1800 | 460 | 445T | 176 | 95.8 | MXTVRR | VECTOR READY | 3 | 60 | |
1PC28914GB112AG3 | $52,151 | Siemens | 300 | 1800 | 460 | S449SS | 356 | 95.4 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28914GB212AG3 | $58,187 | Siemens | 350 | 1800 | 460 | S449SS | 406 | 95.8 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28914PB112AG3 | $19,024 | Siemens | 100 | 1800 | 460 | 444TS | 113 | 94.5 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28914PB212AG3 | $21,785 | Siemens | 125 | 1800 | 460 | 445TS | 143 | 95 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28914PB312AG3 | $26,054 | Siemens | 150 | 1800 | 460 | 447TS | 170 | 95.8 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28914PB412AG3 | $32,170 | Siemens | 200 | 1800 | 460 | 449TS | 239 | 95.8 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28914PB512AG3 | $36,469 | Siemens | 250 | 1800 | 460 | 449TS | 302 | 95.8 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC29214DB112AG3 | $22,342 | Siemens | 125 | 1800 | 460 | 444TS | 143 | 95 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
1PC29214DB212AG3 | $25,358 | Siemens | 150 | 1800 | 460 | 445TS | 169 | 95.8 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
1PC29214DB312AG3 | $30,024 | Siemens | 200 | 1800 | 460 | 447TS | 223 | 95.8 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
1PC29214DB512AG3 | $37,666 | Siemens | 250 | 1800 | 460 | 449TS | 282 | 95.8 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
1PC29214DB612AG3 | $42,363 | Siemens | 300 | 1800 | 460 | 449TS | 345 | 95.4 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
1PC29214GB212AG3 | $54,258 | Siemens | 350 | 1800 | 460 | S449SS | 390 | 95.8 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
1PC29214GB312AG3 | $63,061 | Siemens | 400 | 1800 | 460 | S449SS | 450 | 95.8 | SA-7INV | RGZESDI 1000:1 | VECTOR READY | 3 | 60 |
2004BCFB31A | $37,953 | Toshiba | 200 | 1800 | 460 | 447T | 232 | 96.2 | MXTVRR | VECTOR READY | 3 | 60 | |
2004FCFB31A | $34,086 | Toshiba | 200 | 1800 | 460 | 447T | 233 | 96.2 | MXTVRR | VECTOR READY | 3 | 60 | |
2504BCFB31A | $47,613 | Toshiba | 250 | 1800 | 460 | N449T | 271 | 96.5 | MXTVRR | VECTOR READY | 3 | 60 | |
2504FCFB31A | $42,529 | Toshiba | 250 | 1800 | 460 | N449T | 274 | 96.2 | MXTVRR | VECTOR READY | 3 | 60 | |
3004BCFB31A | $53,551 | Toshiba | 300 | 1800 | 460 | N449T | 325 | 96.5 | MXTVRR | VECTOR READY | 3 | 60 | |
3004FCFB31A | $48,466 | Toshiba | 300 | 1800 | 460 | N449T | 328 | 96.2 | MXTVRR | VECTOR READY | 3 | 60 | |
3504BCFB31A | $58,634 | Toshiba | 350 | 1800 | 460 | N449T | 380 | 96.5 | MXTVRR | VECTOR READY | 3 | 60 |
- per page