- per page
Product Number | List Price | Brand | HP | RPM | Voltage | Frame | Amps | Efficiency % | Symbol | Series | Application | Phase | Hz |
0104FCFB32A | $3,132 | Toshiba | 10 | 1800 | 460 | 215TC | 12.5 | 90.2 | MXTVRR | VECTOR READY | 3 | 60 | |
0104FNFB32A | $3,581 | Toshiba | 10 | 1800 | 460 | 215TC | 12.5 | 90.2 | MXTVRR | VECTOR READY | 3 | 60 | |
1PC28912AB112AG3 | $2,051 | Siemens | 7.5 | 1800 | 460 | 213T | 9.5 | 89.5 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC28912AB212AG3 | $2,340 | Siemens | 10 | 1800 | 460 | 215T | 13 | 89.5 | SA-7INV | RGZESDI 10:1 | VECTOR READY | 3 | 60 |
1PC29112KB512AG3 | $2,051 | Siemens | 5 | 1800 | 460 | 213T | 6.5 | 87.5 | SA-7INV | RGKESDI 1000:1 | VECTOR READY | 3 | 60 |
Y754FCFB32A | $2,622 | Toshiba | 7.5 | 1800 | 460 | 213TC | 9.5 | 90.2 | MXTVRR | VECTOR READY | 3 | 60 | |
Y754FNFB32A | $3,019 | Toshiba | 7.5 | 1800 | 460 | 213TC | 9.5 | 89.5 | MXTVRR | VECTOR READY | 3 | 60 |
- per page