- per page
Product Number | List Price | Brand | HP | RPM | Voltage | Frame | Amps | Efficiency % | Symbol | Series | Application | Phase | Hz |
6006WTAL11E-A | $89,069 | Toshiba | 600 | 1200 | 4000 | 5811/12 US | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |||
6006WTAL11E-C | $112,475 | Toshiba | 600 | 1200 | 4000 | 5811/12 US | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |||
7006WPAK11E-A | $86,361 | Toshiba | 700 | 1200 | 4000 | 5811/12 US | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |||
7006WPAK11E-C | $109,767 | Toshiba | 700 | 1200 | 4000 | 5811/12 US | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |||
7006WTAL11E-A | $89,982 | Toshiba | 700 | 1200 | 4000 | 5811/12 US | 100 | 94.5 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
7006WTAL11E-C | $113,389 | Toshiba | 700 | 1200 | 4000 | 5811/12 US | 94 | 94.3 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
8006WPAL11E-A | $94,989 | Toshiba | 800 | 1200 | 4000 | 5811/12 US | 115 | 94.5 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
8006WPAL11E-C | $118,397 | Toshiba | 800 | 1200 | 4000 | 5811/12 US | 108 | 94.8 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
8006WTAL11E-A | $98,816 | Toshiba | 800 | 1200 | 4000 | 5811/12 US | 115 | 94.5 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
8006WTAL11E-C | $122,222 | Toshiba | 800 | 1200 | 4000 | 5811/12 US | 108 | 94.8 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
9006WPAL11E-A | $97,331 | Toshiba | 900 | 1200 | 4000 | 5811/12 US | 124 | 94.5 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
9006WPAL11E-C | $120,739 | Toshiba | 900 | 1200 | 4000 | 5811/12 US | 125 | 94.9 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
9006WTAL11E-A | $101,219 | Toshiba | 900 | 1200 | 4000 | 5811/12 US | 124 | 94.5 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
9006WTAL11E-C | $124,626 | Toshiba | 900 | 1200 | 4000 | 5811/12 US | 125 | 94.9 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M206WPAL11E-A | $99,975 | Toshiba | 1000 | 1200 | 4000 | 5811/12 US | 140 | 94.5 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M206WPAL11E-C | $123,383 | Toshiba | 1000 | 1200 | 4000 | 5811/12 US | 137 | 94.6 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M206WTAL11E-A | $104,047 | Toshiba | 1000 | 1200 | 4000 | 5811/12 US | 135 | 94.5 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M206WTAL11E-C | $127,453 | Toshiba | 1000 | 1200 | 4000 | 5811/12 US | 137 | 94.6 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M257WPAL11E-C | $213,190 | Toshiba | 1250 | 1200 | 4000 | 6812/13 US | 157 | 94.9 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M257WPQL11E-C | $227,997 | Toshiba | 1250 | 1200 | 4000 | 6812/13 US | 157 | 94.9 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M257WTAL11E-C | $219,586 | Toshiba | 1250 | 1200 | 4000 | 6812/13 US | 157 | 94.9 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M257WTQL11E-C | $234,837 | Toshiba | 1250 | 1200 | 4000 | 6812/13 US | 157 | 94.9 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M307WPAL11E-C | $219,320 | Toshiba | 1500 | 1200 | 4000 | 6812/13 US | 187 | 95 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M307WPQL11E-C | $234,127 | Toshiba | 1500 | 1200 | 4000 | 6812/13 US | 187 | 95 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M307WTAL11E-C | $225,900 | Toshiba | 1500 | 1200 | 4000 | 6812/13 US | 187 | 95 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M307WTQL11E-C | $241,151 | Toshiba | 1500 | 1200 | 4000 | 6812/13 US | 187 | 95 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M357WTAL11E-C | $234,543 | Toshiba | 1750 | 1200 | 4000 | 6812/13 US | 218 | 95.3 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M357WTQL11E-C | $249,795 | Toshiba | 1750 | 1200 | 4000 | 6812/13 US | 218 | 95.3 | MXTWP2 | GENERAL PURPOSE | 3 | 60 | |
M358WPAL11E-C | $227,712 | Toshiba | 1750 | 1200 | 4000 | 6812/13 US | 218 | 95.3 | MXTWP1 | GENERAL PURPOSE | 3 | 60 | |
M358WPQL11E-C | $242,519 | Toshiba | 1750 | 1200 | 4000 | 6812/13 US | 218 | 95.3 | MXTWP1 | GENERAL PURPOSE | 3 | 60 |
- per page