- per page
Product Number | List Price | Brand | HP | RPM | Voltage | Frame | Amps | Efficiency % | Symbol | Series | Application | Phase | Hz |
B01067LC2OSH | $8,380 | Toshiba | 10 | 1200 | 575 | 256TC | 10.4 | 92.4 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
B01067LC2USH | $8,380 | Toshiba | 10 | 1200 | 230/460 | 256TC | 26.0/13.0 | 92.4 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
B01067LC3BSHD | $11,150 | Toshiba | 10 | 1200 | 460 | 256TC | 13 | 92.4 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
B01067LC3OSHD | $11,150 | Toshiba | 10 | 1200 | 575 | 256TC | 10.4 | 92.4 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
B01067LF2OSH | $8,002 | Toshiba | 10 | 1200 | 575 | 256T | 10.4 | 92.4 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
B01067LF2USH | $8,002 | Toshiba | 10 | 1200 | 230/460 | 256T | 26.0/13.0 | 92.4 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
B01067LF3BSHD | $10,772 | Toshiba | 10 | 1200 | 460 | 256T | 13 | 92.4 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
B01067LF3OSHD | $10,772 | Toshiba | 10 | 1200 | 575 | 256T | 10.4 | 92.4 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
BY7566LC2OSH | $6,937 | Toshiba | 7.5 | 1200 | 575 | 254TC | 7.8 | 91.7 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
BY7566LC2USH | $6,937 | Toshiba | 7.5 | 1200 | 230/460 | 254TC | 19.6/9.8 | 91.7 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
BY7566LC3BSHD | $9,488 | Toshiba | 7.5 | 1200 | 460 | 254TC | 9.8 | 91.7 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
BY7566LC3OSHD | $9,488 | Toshiba | 7.5 | 1200 | 575 | 254TC | 7.8 | 91.7 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
BY7566LF2OSH | $6,559 | Toshiba | 7.5 | 1200 | 575 | 254T | 7.8 | 91.7 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
BY7566LF2USH | $6,559 | Toshiba | 7.5 | 1200 | 230/460 | 254T | 19.6/9.8 | 91.7 | MXTFCB | EQPIII | BRAKE | 3 | 60 |
BY7566LF3BSHD | $9,110 | Toshiba | 7.5 | 1200 | 460 | 254T | 9.8 | 91.7 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
BY7566LF3OSHD | $9,110 | Toshiba | 7.5 | 1200 | 575 | 254T | 7.8 | 91.7 | MXTFCB | EQPIII-840 | BRAKE | 3 | 60 |
- per page